| 1 | 2 | Ben Tickner | Wells City Harriers | SM | 1 | 0:30:43 | ||
| 2 | 484 | Jon James | Wells City Harriers | M40 | 1 | 0:32:46 | ||
| 3 | 458 | Peter Grist | Wells City Harriers | SM | 2 | 0:33:08 | ||
| 4 | 474 | Allister Sheffield | Team Bath AC | SM | 3 | 0:33:15 | ||
| 5 | 376 | Eddie Richards | Wells City Harriers | Local | M40 | 2 | 0:33:32 | |
| 6 | 42 | Nathan Young | Bristol & West AC | SM | 4 | 0:33:39 | ||
| 7 | 4 | Dan Woolford | Bristol & West AC | SM | 5 | 0:34:12 | ||
| 8 | 551 | Mark Hopkinson | SM | 6 | 0:34:30 | |||
| 9 | 482 | Mike Griffiths | Team Bath AC | SM | 7 | 0:34:49 | ||
| 10 | 255 | Tom Bush | Altrincham AC | SM | 8 | 0:35:06 | ||
Not setting the world on fire by any stretch but a few of the runners just behind me have been running very well and on current form on paper I should have been outside the top 3 so very satisfied with that!!
No comments:
Post a Comment